Members
Alison Warner
Date of appointment: 1 May 2016
Alison has a wealth of experience in education, and has worked as a teacher, a Head of Sixth form at High Storrs and Assistant Principal at Loxley college (later the Sheffield College). She has also carried out consultancy work for the Further Education Funding Council, a London Borough developing a sixth form college, and at Doncaster College during their recovery plan. She has served on numerous governing bodies, including High Storrs, Holt House and Ecclesfield primary school federation, and is also a member of the Executive of Sheffield Association of Schools’ Governing Bodies. She is currently Chair of CRESST, a local charity promoting conflict resolution in schools through the development of pupils as peer mediators.
Business or pecuniary interests
Name of business: | CRESST (Conflict Resolution Education in Sheffield Schools Training) |
Nature of business: | Charity working in schools re conflict resolution and peer mediation |
Nature of interest: | Chair of Trustees |
Date of appointment or acquisition: | April 2009. Reappointed 21 September 2021 |
Date of cessation of interest: | n/a |
Name of business: | Coit & Ecclesfield Primary Federation |
Nature of business: | Governing Body LA maintained school |
Nature of interest: | Chair |
Date of appointment or acquisition: | July 2019 |
Date of cessation of interest: | n/a |
Name of business: | Grenoside Community Primary School |
Nature of business: | Governing Body LA maintained school |
Nature of interest: | Chair |
Date of appointment or acquisition: | March 2019 |
Date of cessation of interest: | n/a |
Name of business: | Brigantia Trust, Sheffield (includes Hinde House 2-16, Concord Junior School, Wincobank N&I, Longley Park VIC, Y |
Nature of business: | Academy Trust |
Nature of interest: | Director |
Date of appointment or acquisition: | August 2017. Re-elected July 2021 |
Date of cessation of interest: | n/a |
Name of business: | St Mary's C of E Primary Academy |
Nature of business: | Local Governing Body of DSAT Trust |
Nature of interest: | Federation Governor - Vice Chair |
Date of appointment or acquisition: | June 2017. Reappointed September 2021 |
Date of cessation of interest: | September 2025 |
Name of business: | Sheffield Association of Schools' Governing Bodies |
Nature of business: | Local Association for Schools Governors, Trustees and Members |
Nature of interest: | Executive Member |
Date of appointment or acquisition: | Reappointed September 2021 |
Date of cessation of interest: | n/a |
Name of business: | Holt House & Carter Knowle Schools Federation |
Nature of business: | Governing Body LA maintained school |
Nature of interest: | Chair |
Date of appointment or acquisition: | August 2016. Reappointed September 2020 |
Date of cessation of interest: | n/a |
Name of business: | Abbey Special Academy |
Nature of business: | Local Governing Body of Nexus Trust |
Nature of interest: | Chair |
Date of appointment or acquisition: | September 2019 |
Date of cessation of interest: | n/a |
Name of business: | Sheffield Schools Forum |
Nature of business: | Maintained Primary Representative |
Nature of interest: | Member |
Date of appointment or acquisition: | June 2017 Re-elected June 2021 |
Date of cessation of interest: | |
Date returned: | 27 September 2022 |
Attendance at meetings
Attended 2 of 2 meetings in academic year 2022-23
Andy Deutsch
Date of appointment: 17 July 2020
Andy has over 40 years’ experience in the food manufacturing industry managing businesses supplying the major UK retailers and Foodservice operators. He has successfully turned round underperforming businesses, by focussing on the organisation and development of teams and the creation of strategic customer relationships.
He is a Non-Exec Director of Riverside Estuary Board, a member of Riverside’s Care and support Committee and a mentor on the Bristol University Alumni Mentoring Programme, for students from under-represented backgrounds.
Business or pecuniary interests
Name of business: | Church Homeless Trust |
Nature of business: | Charity |
Nature of interest: | Trustee |
Date of appointment or acquisition: | 17 May 2022 |
Date of cessation of interest: | n/a |
Date returned: | 20 August 2023 |
Name of business: | Country Style Foods |
Nature of business: | Food Manufacturer |
Nature of interest: | Procurement Director (Interim) |
Date of appointment or acquisition: | 01 March 2023 |
Date of cessation of interest: | n/a |
Date returned: | 20 August 2023 |
Attendance at meetings
Attended 2 out 2 meetings for academic year 2022-23
Martin Hodgson
Date of appointment: 17 July 2020
Martin had a number of significant posts in the Inland Revenue (forerunner of HMRC) including Regional Director for the East of England, investigator of overseas banks in the City of London, responsible for the operation of PAYE processes nationally, and Diversity Champion. After retirement in 2002 he took consultancy roles successively with the tax authorities of Swaziland, Bulgaria, Uganda and Romania. From 2002 he has been a member of the Low Incomes Tax Reform Group. In 2016 he became a governor of the Sheffield Teaching Hospitals NHS Foundation Trust and was recently elected to be Lead Governor.
Business or pecuniary interests
Name of business: | Sheffield Teaching Hospitals |
Nature of business: | NHS Hospital Trust |
Nature of interest: | Governor |
Date of appointment or acquisition: | 30 June 2016 |
Date of cessation of interest: | n/a |
Date returned: | 18 August 2023 |
Attendance at meetings
Attended 1 out 2 meetings for academic year 2022-23
Steve Barks
Date of appointment: 9 November 2022
Business or pecuniary interests
Name of business: | Intake Primary School |
Nature of business: | Education |
Nature of interest: | Governor |
Date of appointment or acquisition: | 1 July 2019 |
Date of cessation of interest: | n/a |
Date returned: | 3 January 2023 |
Attendance at meetings
Attended 2 out 2 meetings for academic year 2022-23
Yejide Adewakun
Date of appointment: 8 March 2023
Business or pecuniary interests
Name of business: | n/a |
Nature of business: | n/a |
Nature of interest: | n/a |
Date of appointment or acquisition: | n/a |
Date of cessation of interest: | n/a |
Date returned: | 18 August 2023 |
Attendance at meetings
Attended 1 out 1 meeting for academic year 2022-23
Members resigned in last year
None